Shopping security
|
Supplement FactsServing Size: 1 Teaspoon (3.5 G).
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Vitamin C (Ascorbic Acid) | 18 mg | 20% |
| Magnesium (Magnesium Citrate) | 325 mg | 77% |
| Zinc (Zinc Citrate) | 11 mg | 100% |
| Hyaluronic Acid | 120 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Citric Acid, Organic Natural Mixed Berry Flavor With Other Natural Flavors, Stevia (Leaf Extract), Silica. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order