Shopping security
| # Manufacturer Number | 88485 |
| Cutter Diameter (Inch) | 1/4" |
| Cutter Diameter (Decimal Inch) | 0.2500" |
| Pilot Diameter (Inch) | 7/64" |
| Pilot Diameter (Decimal Inch) | 0.1160" |
| Shank Diameter (Inch) | 1/4" |
| Shank Diameter (Decimal Inch) | 0.2500" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.0000" |
| Length of Cut (Inch) | 1/16" |
| Length of Cut (Decimal Inch) | 0.0672" |
| Corner Radius (Inch) | 1/16" |
| Corner Radius (Decimal Inch) | 0.0620" |
| Radius (Inch) | 1/16" |
| Radius (Decimal Inch) | 0.0620" |
| Number of Flutes | 5 |
| Pilot Flare | 2 |
| Shoulder Flare | 2 |
| Center Cutting (Yes/No) | No |
| Coating | Zplus |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order