Shopping security
PZN: 6122129
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
3 Kapseln täglich mit etwas Flüssigkeit einnehmen.
Nährwertdeklaration:
| Inhaltsstoffe | pro 100 g | pro 3 Kapseln | %NRV* |
| Vitamin C | 13,6 g | 180 mg | 225% |
| Schwarzer Pfeffer Extrakt, entspricht | 378 mg | 5,0 mg | ** |
| o Reinstoff Schwarzer Pfeffer, davon | 7,56 g | 10 mg | ** |
| o Piperin | 359 mg | 4,75 mg | ** |
| Alpha-Linolensäure Pulver, enhält | 12,20 mg | 162 mg | ** |
| o Linolensäure | 4,51 g | 60 mg | ** |
| Citrus Bioflavonoide, davon | 6,31 g | 83,5 mg | ** |
| o Bioflavonoide | 3,78 g | 50 mg | ** |
| Roter Traubenkernextrakt, enthält | 7,56 g | 100 mg | ** |
| o Proanthocyanide, davon | 7,18 g | 95 mg | ** |
| o Oligomere Proanthocyanidine | 3,78 g | 50 mg | ** |
| Zink | 756 mg | 10 mg | 100% |
| Vitamin B6 | 453 mg | 6,0 mg | 429% |
| Mangan | 151 mg | 2,0 mg | 100% |
| Kupfer | 76 mg | 1,0 mg | 100% |
| Folsäure | 45 mg | 0,6 mg | 300% |
| Selen | 3,8 mg | 0,05 mg | 91% |
| Vitamin B12 | 0,57 mg | 0,01 mg | 400% |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order