Shopping security
The No. 2 Gun’s unique design provides transfer efficiency of 95% or greater,
depending on coating.
The Ransburg No. 2 Gun is the most efficient applicator for on-site finishing. The Gun’s high transfer efficiency provides improved productivity, reduced operator fatigue and higher quality finishes. Reduced labor and material costs, as well as reduced clean up are just a few of the money saving benefits.
The portable Deuce Unit, utilizing the No. 2 Gun, power supply, cart and accessories, makes it well suited for a wide variety of applications. It goes where you need to go. Its portability makes it perfect for independent contractors, schools, hospitals and maintenance departments. Typical uses include metal furniture, lockers, fences, railings, tubing and file cabinets. The Deuce provides the most complete, on-site finishing unit.
Features
Markets
Complete units include:
Parts Identifications
| Item no. | 19372-AAU Parts Break out |
| 1 | 7233-00 No.2 Handle Assembly |
| 2 | 7554-07 O-Ring |
| 3 | 2803-00 Paint Bushing |
| 4 | 8489-00 no.2 Electric Barrel Assembly |
| 5 | 11488-00 Bell 4" Assembly |
| 6 | 7734-03 Split Lock SS Washer (4) Required |
| 7 | 7244-00 Filter Assembly |
| 8 | 76938-02 Fluid Filter Assembly |
| 9 | 8340-XX Fluid Hose no. 2 Assembly |
| 10 | 8301-16C SHCS #8 Screw (4) Required |
| Item no. | Cable/Motor Parts List) |
| 1 | 4359-01 Spring Pin |
| 2 | 8491-00 Spring |
| 3 | 75757-00 Adapter, Drive |
| 4 | 3639-00 Assembly, Electric Motor No. 2 |
| 5 | 3968-00 Gasket, No. 2 Handgun |
| 6 | 8301-16C SHCS #8 Screw (4) Required |
| 7 | 19371-25/19370-25 7.6 m (25’) length / Assembly, Cable No. 2 Electric Motor (With Motor & Switch/Without) |
| 8 | 4125-00 Switch |
| 9 | 9157-24F Screw, Flat HD. #10 |
| 10 | 75757-00 Spring Pin |
| Item no. | (Handle Parts List) |
| 1 | 7234-00 Machined No. 2 Handle |
| 2 | 3655-00 Needle Assembly |
| 3 | 3649-00 Trigger No. 2 Machined |
| 4 | 2594-08 Roll Pin |
| 5 | 7135-00 Hose Retainer |
| 6 | 2845-00 Packing |
| 7 | 3653-00 Sleeve, Elastomer |
| 8 | 3654-00 Seat, Needle |
| 9 | 6803-02 Bushing |
| 10 | 6803-01 Bushing |
| 11 | 17356-00 Hose Connector Assembly |
| 12 | 3978-00 Bushing Spacer |
| 13 | 7747-020C #6 Round Head Screw |
| 14 | 3979-00 Trigger Latch |
| 15 | 3977-00 Spring, Latch, Trigger |
| 16 | 5008-00 Washer, Thrust |
| Item no. | (Needle Valve Assembly Parts List) |
| 1 | 3659-00 Housing, Spring |
| 2 | 3657-00 Needle, No.2 Hand Gun |
| 3 | 3688-01 External Retaining Ring |
| 4 | 3803-01 Eyelet, #5 |
| 5 | 3658-00 Retainer, Spring |
| 6 | 3441-00 Nut, Lock |
| 7 | 5008-00 Washer, Plastic Thrust |
| 8 | 2846-00 Spring, Compression |
| Item no. | (Barrel Parts List) |
| 1 | 7554-20 O-Ring |
| 2 | 7554-08 O-Ring |
| 3 | 7554-13 O-Ring |
| 4 | 7554-06 O-Ring |
| 5 | 14003-00 Spring |
| 6 | 4175-01 Resistor, 10 Gig Ohm |
| 7 | 6714-00 Collar |
| 8 | 8488-12F Flat Point Set Screw |
| 9 | 6710-00 Seal, Outer |
| 10 | 6713-00 Nut, Machined |
| 11 | 6711-00 Seal, Inner |
| 12 | 7225-00 Shaft Sub-Assembly |
| 13 | 2842-01 Resistor, 525 Meg Ohm |
| 14 | 7486-06 Washer |
| 15 | 7747-12C Screw, Rd Hd. #6 |
| 16 | 3959-00 Seal Resistor, Machined |
| 17 | 3700-00 Tube Feed, 4” |
| 18 | 8489-00 Assembly, Barrel Housing And Bushing |
| Item no. | 8340-XX Fluid Hose Parts & Assemblies |
| 1 | 77031-XX Hose, Fluid |
| 2 | 7617-00 Fitting, Hose Ferrule (2) Required |
| 3 | 7623-00 Stem, Union (2) Required |
| 4 | 6503-00 Nut, LH (2) Required |
| 8340-25 25 (7.6 m) Fluid Hose Assembly |
| Item no. | Feed Tube Parts List |
| 1 | 3700-00-K3 Feed Tube For 4” Bell |
| 2 | 7554-05 O-Ring |
| Item no. | Fluid Filter Parts List |
| 1 | 76941-00* Rear Housing, Paint Filter |
| 2 | 76940-00* Front Housing, Paint Filter |
| 3 | 76939-00* Adapter, Stem |
| 4 | 6503-00 Fitting, Nut Lh |
| 5 |
7720-01 Filter, Paint (100 Mesh, Fine) 7720-02 Filter, Paint (60 Mesh, Coarse) 76938-01 Filter Assembly (Fine Mesh) 76938-02 Filter Assembly (Coarse Mesh) Std. |
| Item no. | (Bell Spare Parts & Assemblies) |
| 1 | 9777-00* Hub And Probe 2 3/4” 4628-00 Hub And Probe 4” |
| 2 | 8488-08C Set Screw |
| 3 | 9772-00* Rim 2 3/4” 4627-00 Rim 4” |
| 4 | 6126-00 Spring, Contact |
| 11491-00 2 3/4" Bell Assembly | |
| 11488-00 4“ Bell Assembly Std. With Unit | |
| 4703-00 6” Bell Assembly |
| Item no. | (9060 Power Supply Spare Parts List) |
| 1 | 79428-00 Power Supply, 24 V |
| 2 | 80116-28 Main Pc Board, 90 Kv Classic |
| 3 | 79412-00 Ac Line Filter |
| 4 | 14762-02* Washer, Conduit |
| 5 | 5307-04* Nut, Conduit |
| 6 | 79350-03 Hv Multiplier Assembly, No. 2 |
| 7 | 70539-00 Grounding Assembly |
| 8 | 76434-01 AC Power Switch |
| 9 | 5627-00 Rubber Foot |
| 72771-06 Fuses For All Unit Styles |
No. 2 Process Gun Recommended Spare Parts
| 9060-00 Kit For Repair Of No. 2 Gun | Qty |
| 72771-06 Fuse (1 AMP, 11C-120 VAC Input) | 2 |
| 72771-01 Fuse (0.5 AMP, 220-240 VAC Input) |
2 |
| 3657-00 Needle | 1 |
| 3688-00 Snapring | 1 |
| 3803-01 Eyelet | 1 |
| 3654-00 Needle Seat | 1 |
| 3653-00 Sleeve | 2 |
| 2845-00 Packing | 1 |
| 3695-00 Brush Assembly | 1 |
| 8488-12F 10-32 x 3/8 PLSTC Slot. Set SCR |
2 |
| 7969-031 Loctite | 1 |
| 15640-02 Zip Lip Bag | 1 |
| 15640-04 ZipLip Bag | 16 |
| 6710-00 Outer Seal (Ceramic) | 1 |
| 6711-00 Inner Seal (Phenolic) | 1 |
| 7554-05 “O”-Ring, Feed Tube | 6 |
| 7554-06 “O”-Ring, Brush & Resistor Seal | 2 |
| 7554-07 “O”-Ring, Paint Tube (Handle) | 2 |
| 7554-08 “O”-Ring, Stub Shaft | 12 |
| 7554-13 “O”-Ring, Inner Seal Preload | 6 |
| 7554-20 “O”-Ring, Outer Seal | 6 |
| 15640-07 Zip Lip Bag | 2 |
| LSCH0009 Grease 1 oz. | 1 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order